Sign up to stay up to date on the Berthoud Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 Country Rd 3 3 1,680 $505,000 $300 1 day
560 Windom Peak Ln 3 3 2,597 $600,000 $231 1 day
2349 Doyle Dr 7 5 4,738 $1,550,000 $327 7 days
2622 Bluewater Rd N/A N/A N/A $450,000 Unknown 3 days
2290 Elmwood St 5 6 5,706 $995,000 $174 5 days
2349 Barela Dr 4 3 2,358 $599,000 $254 7 days
2350 Bowen Ln 4 3 1,983 $543,900 $274 7 days
230 N 2nd St Unit 38B 3 2 N/A $115,900 Unknown 8 days
1113 Dutch Peak Dr 4 3 3,134 $764,700 $244 8 days
130 Indiana Ave 2 1 1,080 $350,000 $324 8 days
1113 Dutch Peak 4 3 3,134 $764,700 $244 8 days
2883 Night Sky Dr 3 2 1,444 $440,000 $304 9 days
3214 Timeless Trl 6 4 3,899 $849,000 $217 2 days
830 Douglas Pl 3 2 1,092 $443,000 $405 10 days
4836 W County Road 4 3 3 2,212 $870,000 $393 12 days
1900 1st St 2 2 1,710 $789,900 $461 13 days
1695 Vantage Pkwy 4 3 2,398 $634,990 $264 14 days
1695 Vantage Pkwy 4 3 2,398 $634,990 $264 14 days
3352 Danzante Bay Ct 5 3 4,128 $1,385,900 $335 15 days
2349 Doyle Dr 6 4 4,738 $1,550,000 $327 15 days
815 Winding Brook Dr 3 3 1,612 $408,000 $253 15 days
960 Wagon Bend Rd 4 3 2,166 $575,000 $265 15 days
2 Bimson Ave N/A N/A N/A $225,000 Unknown 15 days
1 Bimson Ave N/A N/A N/A $175,000 Unknown 15 days
1519 Stoneseed St 3 3 2,084 $774,950 $371 15 days
288 Dipper Ct 3 3 1,645 $471,800 $286 16 days
284 Dipper Ct 3 3 1,629 $466,900 $286 17 days
2042 Tabor St 4 3 2,486 $588,000 $236 15 days
1337 Art Dr 3 3 2,490 $1,040,000 $417 21 days
205 Pyramid Peak St 3 3 1,377 $469,700 $341 21 days
3212 Timeless Trl 6 4 4,210 $1,095,000 $260 22 days
130 Keep Cir 4 3 2,116 $495,000 $233 22 days
4514 Hoot Owl Dr 3 4 5,459 $4,500,000 $824 23 days
225 E 4th St 3 3 1,778 $489,990 $275 24 days
2042 Tabor St 4 3 2,486 $588,000 $236 24 days
520 Franklin Ave 3 2 1,744 $459,000 $263 24 days
1337 Art Dr 3 3 2,388 $1,040,000 $435 25 days
1269 Swan Peter Dr 3 3 2,218 $1,020,144 $459 26 days
2790 Heron Lakes Pkwy 5 4 3,820 $1,450,000 $379 28 days
730 Douglas Pl 3 3 2,382 $550,000 $230 29 days
3352 Danzante Bay Ct 5 3 4,128 $1,379,999 $334 30 days
1344 Eliza Ave 3 3 2,668 $1,145,000 $429 31 days
244 E 4th St 3 3 1,385 $471,975 $340 31 days
1036 Dutch Peak Dr 4 3 2,398 $588,990 $245 31 days
1036 Dutch Peak Dr 4 3 2,398 $588,990 $245 31 days
1104 Blue Bell Rd 3 3 1,377 $461,350 $335 35 days
2790 Center Park Way 3 3 1,258 $419,950 $333 36 days
407 Indiana Ave 4 3 1,882 $495,000 $263 36 days
2790 Center Park Way 3 3 1,258 $419,950 $333 36 days
309 Fickel Farm Trl 3 3 1,409 $478,705 $339 36 days
Average: 3.7 3.3 2,780 $1,117,564 $383 57 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17804 Keller Dr N/A N/A N/A $450,000 Unknown 4 days
1442 Sara Lynn Ln 5 4 3,815 $1,322,175 $346 0 days
2697 Bluewater Rd N/A N/A N/A $1,550,000 Unknown 7 days
2653 Bluewater Rd N/A N/A N/A $1,850,000 Unknown 11 days
106 SE 4th St 3 2 1,544 $489,900 $317 8 days
1505 Stoneseed St 4 4 3,139 $825,000 $262 22 days
630 8th St 6 4 2,973 $850,000 $285 24 days
922 Canyonlands St 4 3 3,527 $725,000 $205 8 days
925 10th St 3 2 1,531 $535,000 $349 29 days
156 3rd St 2 2 1,210 $415,000 $342 29 days
206 E Turner Ave 3 2 1,931 $555,000 $287 30 days
1047 7th St 3 2 1,266 $415,000 $327 32 days
1159 Summit Vista Dr 2 3 1,150 $432,070 $375 35 days
2442 Tabor St 5 3 3,176 $620,000 $195 35 days
811 Green Wood Dr 4 4 2,324 $499,000 $214 38 days
1680 Rivergate Way 3 3 4,069 $685,000 $168 6 days
1680 Rivergate Way 3 3 4,069 $685,000 $168 9 days
273 Mount Rainer St 4 3 2,255 $630,000 $279 29 days
406 Iowa Ave 4 3 3,172 $545,900 $172 50 days
127 Lemonade Dr 3 2 1,485 $499,900 $336 60 days
1076 Buck Valley Dr 3 3 1,377 $449,750 $326 63 days
6301 W County Road 4 4 2 3,384 $875,000 $258 64 days
1400 Mount Meeker Ave 3 3 1,508 $530,000 $351 51 days
268 E 4th St 3 3 1,400 $460,250 $328 66 days
1072 Buck Valley Dr 3 3 1,400 $449,170 $320 66 days
260 E 4th St 3 3 1,409 $470,675 $334 70 days
1163 Summit Vista Dr 3 3 1,377 $449,750 $326 69 days
5024 Foothills Dr 3 3 1,992 $780,000 $391 72 days
3338 Heron Lakes Pkwy 2 2 2,011 $839,000 $417 78 days
3104 Megan Way 5 3 3,420 $900,000 $263 84 days
1124 Clara View Dr 5 5 3,142 $749,900 $238 81 days
1518 Alpine Ave 3 2 1,645 $560,000 $340 92 days
1096 Blue Bell Rd 2 3 1,150 $439,050 $381 99 days
1092 Blue Bell Rd 3 3 1,400 $459,450 $328 99 days
1088 Blue Bell Rd 3 3 1,377 $457,600 $332 99 days
1770 Westport Ave 4 4 2,905 $695,000 $239 5 days
1770 Westport Ave 3 4 2,905 $695,000 $239 5 days
1408 Sara Lynn Ln 4 5 4,405 $1,325,000 $300 91 days
No address N/A N/A 5,669 $3,250,000 $573 68 days
No address 4 8 5,819 $3,450,000 $592 54 days
3177 Piper Glen Dr 2 2 2,119 $1,050,000 $495 65 days
3177 Piper Glen Dr 2 2 2,119 $1,050,000 $495 66 days
2517 Southwind Rd 4 8 5,819 $3,450,000 $592 64 days
2490 Southwind Rd 4 7 5,669 $3,250,000 $573 78 days
1408 Sara Lynn Ln 4 5 4,405 $1,325,000 $300 147 days
831 Canyonlands St 3 2 1,534 $500,000 $325 153 days
1055 Spartan Ave 3 3 1,377 $446,150 $324 161 days
1274 Art Dr 4 5 4,119 $1,295,000 $314 191 days
3131 Newfound Lake Rd Dr 3 3 2,727 $900,000 $330 123 days
3131 Newfound Lake Road Dr 3 3 2,727 $900,000 $330 145 days
Average: 3.4 3.4 2,750 $985,887 $339 62 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
190 Bunyan Ave Unit F N/A N/A N/A $185,000 $180,000 Unknown 73 days 9/28/23
5417 Gary Dr 3 3 2,313 $995,000 $995,000 $430 77 days 9/28/23
928 S County Road 31 5 5 6,463 $2,300,000 $2,000,000 $309 64 days 9/28/23
928 S County Road 31 5 5 6,463 $2,300,000 $2,000,000 $309 126 days 9/28/23
1059 Spartan Ave 2 3 1,150 $426,905 $426,905 $371 164 days 9/28/23
1470 Harebell St 3 3 1,738 $639,900 $639,900 $368 35 days 9/25/23
1711 Vantage Pkwy 4 3 2,451 $575,000 $575,000 $234 52 days 9/25/23
No address 4 3 2,481 $575,000 $575,000 $231 52 days 9/25/23
1293 Burt Ave 3 4 3,342 $1,100,000 $1,065,000 $318 186 days 9/22/23
670 Prairiestar Dr 3 2 1,650 $509,999 $500,000 $303 8 days 9/21/23
1800 Vantage Pkwy 4 3 2,125 $579,900 $579,900 $272 20 days 9/21/23
1800 Vantage Pkwy 4 3 2,125 $579,900 $579,900 $272 20 days 9/21/23
230 N 2nd St Unit 30 3 2 N/A $85,000 $83,000 Unknown 68 days 9/21/23
1532 Rivergate Way 4 3 2,702 $694,900 $675,000 $249 3 days 9/18/23
1532 Rivergate Way 4 3 2,702 $694,900 $675,000 $249 3 days 9/18/23
1273 Art Dr 5 4 3,294 $1,085,000 $1,085,000 $329 48 days 9/18/23
3409 Heron Lakes Pkwy N/A N/A N/A $650,000 $650,000 Unknown 50 days 9/18/23
1273 Art Dr 5 4 3,294 $1,085,000 $1,085,000 $329 267 days 9/18/23
1437 S County Road 21 4 3 1,762 $849,500 $825,000 $468 13 days 9/15/23
1790 Vantage Pkwy 5 3 2,649 $654,975 $654,975 $247 2 days 9/15/23
2475 Likens Dr 3 3 1,738 $499,000 $495,000 $284 55 days 9/14/23
1215 Art Dr 4 3 2,578 $900,000 $880,000 $341 35 days 9/14/23
631 Tenderfoot Dr 3 4 2,436 $549,000 $562,000 $230 84 days 9/14/23
1215 Art Dr 4 3 2,578 $900,000 $880,000 $341 93 days 9/14/23
1067 Spartan Ave 2 3 1,075 $418,325 $416,200 $387 169 days 9/14/23
828 6th St 4 2 2,310 $499,900 $510,450 $220 90 days 9/12/23
1501 Hollyberry St 4 4 2,608 $599,900 $599,900 $230 90 days 9/11/23
220 Wark Ave 3 3 2,024 $625,000 $625,000 $308 4 days 9/8/23
905 Wilshire Dr 3 2 1,888 $690,000 $690,000 $365 44 days 9/8/23
580 Windom Peak Ln 3 2 1,917 $599,000 $585,000 $305 63 days 9/8/23
2538 Heron Lakes Pkwy N/A N/A N/A $550,000 $550,000 Unknown 85 days 9/8/23
2701 Pheasant Run 5 4 3,169 $1,125,000 $1,112,000 $350 62 days 9/8/23
973 Ranchhand Dr 3 2 1,444 $445,000 $445,000 $308 48 days 9/5/23
1502 Westport Ave 4 3 2,702 $700,070 $700,070 $259 3 days 9/5/23
1502 Westport Ave 4 3 2,702 $700,070 $700,070 $259 4 days 9/5/23
1703 Wales Dr 4 4 3,350 $649,900 $649,900 $194 50 days 9/5/23
1071 Spartan Ave 3 3 1,377 $444,250 $444,250 $322 160 days 9/5/23
304 E Nebraska Ave 4 2 1,862 $575,000 $577,000 $309 70 days 9/1/23
225 Dorothy Dr 3 2 1,707 $565,000 $550,000 $322 50 days 9/1/23
845 N 4th St 2 1 1,150 $425,000 $425,000 $369 92 days 9/1/23
817 Holmes Pl 3 2 1,647 $469,900 $443,000 $268 26 days 9/1/23
2307 N County Road 13 5 3 2,855 $775,000 $700,000 $245 23 days 8/31/23
104 E Colorado Ave 3 2 1,680 $625,700 $625,700 $372 2 days 8/31/23
114 Rocking Chair Dr 5 4 3,352 $699,000 $696,000 $207 33 days 8/31/23
104 E Colorado Ave 3 2 1,680 $625,700 $625,700 $372 33 days 8/31/23
2762 Tallgrass Ln 2 2 896 $395,000 $390,000 $435 35 days 8/31/23
1504 Harebell St 3 4 2,559 $759,900 $759,900 $296 161 days 8/31/23
230 N 2nd St Unit #59 3 2 N/A $60,000 $60,000 Unknown 29 days 8/30/23
1327 Vantage Pkwy 3 2 1,850 $630,000 $630,000 $340 37 days 8/29/23
2812 Lake Hollow Rd 4 2 2,368 $750,000 $750,000 $316 2 days 8/29/23
Average: 3.7 3.1 2,598 $719,006 $710,768 $295 45 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: