Sign up to stay up to date on the Fort Collins Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 N College Ave Unit 33 2 1 N/A $49,000 Unknown 1 day
4909 Highview Ct N/A N/A N/A $200,000 Unknown 1 day
11 NW Frontage Unit #800 N/A N/A N/A $617,760 Unknown 1 day
1715 Mathews 3 1 1,347 $500,000 $371 1 day
11 NW Frontage Rd N/A N/A N/A $581,360 Unknown 1 day
11 NW Frontage Rd Unit #600 N/A N/A N/A $581,360 Unknown 1 day
604 Birky Pl 4 2 2,000 $649,900 $324 1 day
250 Camino del Mundo 5 3 3,625 $795,000 $219 1 day
712 Scenic Dr 5 3 2,876 $1,525,000 $530 1 day
2828 Silverplume Dr Unit L5 2 2 1,086 $335,000 $308 1 day
301 Bluebird Ct 4 3 2,187 $595,000 $272 1 day
1512 Glen Haven Dr 3 3 1,364 $539,400 $395 1 day
4350 Taliesin Way N/A N/A N/A $510,000 Unknown 1 day
2502 Timberwood Dr Unit 98 3 4 1,840 $400,000 $217 1 day
2838 Barnstormer St Unit 4 3 3 1,766 $465,000 $263 1 day
6444 Garrison Ct 3 2 2,079 $730,000 $351 1 day
223 N Whitcomb St 6 2 1,664 $700,000 $420 1 day
715 Stonington Ln 3 3 2,194 $650,000 $296 1 day
2701 Garrett Dr 3 4 2,295 $780,000 $339 1 day
2445 Windrow Dr Unit C-301 2 1 986 $339,000 $343 1 day
1014 Andrews Peak Dr Unit E114 3 3 1,517 $400,000 $263 2 days
1014 Andrews Peak Dr Unit E113 3 3 1,517 $400,000 $263 2 days
2503 Iowa Dr 4 5 3,530 $750,000 $212 2 days
2503 Iowa Dr 4 5 3,530 $750,000 $212 2 days
4720 Player Dr 4 3 3,089 $1,225,000 $396 4 days
3014 Barnstormer St Unit 5 3 3 1,710 $445,830 $260 2 days
728 Peregoy Farms Way 3 3 2,447 $1,950,000 $796 2 days
4255 Westshore Way Unit 41 3 4 2,159 $500,000 $231 2 days
1717 W Drake Rd Unit 2C 2 2 1,152 $379,000 $328 2 days
726 Smith St 2 1 1,031 $559,000 $542 2 days
907 Shore Pine Ct 4 4 4,330 $1,850,000 $427 0 days
2500 E Harmony Rd Unit #472 3 2 N/A $85,000 Unknown 2 days
420 N Impala Dr 3 2 1,056 $485,000 $459 2 days
6832 Antigua Dr Unit 11 2 4 1,583 $405,500 $256 2 days
5558 N Highway 1 3 2 3,273 $1,700,000 $519 2 days
2220 Antelope Rd 4 2 2,362 $515,000 $218 2 days
2007 Coastal Ct 4 3 3,012 $725,000 $240 2 days
1601 Heber Dr 3 3 2,980 $950,000 $318 1 day
1313 Centennial Rd 5 2 2,228 $599,000 $268 3 days
538 Cajetan St 3 4 2,455 $870,000 $354 3 days
1932 Knobby Pine Dr 4 3 1,953 $600,000 $307 3 days
1932 Knobby Pine Dr 4 3 1,953 $600,000 $307 3 days
918 Cub Ct 7 5 6,652 $3,800,000 $571 3 days
1509 Ascot Ct 5 3 3,101 $895,000 $288 3 days
418 Albion Way 4 2 1,682 $500,000 $297 3 days
4014 Stoney Creek Dr 5 4 3,324 $715,000 $215 4 days
1340 N Taft Hill Rd 2 1 655 $649,000 $990 4 days
6520 E Trilby Rd 6 6 6,275 $1,500,000 $239 4 days
2138 Copper Creek Dr Unit C 2 3 1,429 $420,000 $293 4 days
951 Hessen Dr 4 5 3,988 $840,000 $210 4 days
Average: 3.4 3.0 2,409 $816,636 $331 269 days
Viewing 1 - 50 of 610
Viewing 1 - 50 of 610
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1807 Essex Dr 4 3 2,332 $500,000 $214 7 days
814 Ashford Ln 3 4 3,164 $795,000 $251 7 days
2107 Langshire Dr 3 2 1,328 $479,000 $360 7 days
2750 Illinois Dr Unit 203 2 2 1,098 $435,000 $396 7 days
733 Hillrose Ct 3 3 2,562 $599,900 $234 4 days
2217 Northridge Ct 4 4 3,084 $859,000 $278 9 days
2207 Suffolk St 4 2 1,796 $495,000 $275 9 days
6301 Victoria Rd 2 2 1,502 $555,000 $369 1 day
610 S Sherwood St 5 3 N/A $845,000 Unknown 10 days
2009 Churchill Ct N/A N/A N/A $120,000 Unknown 0 days
620 Park St 2 2 2,075 $525,000 $253 11 days
912 W Magnolia St 5 4 3,418 $1,375,000 $402 1 day
2430 W Plum 2 2 1,076 $439,000 $407 2 days
2430 W Plum St 2 2 1,076 $439,000 $407 33 days
912 W Magnolia St 5 4 3,418 $1,375,000 $402 14 days
2609 Meadowlark Ave 5 2 1,914 $460,000 $240 14 days
3009 Knolls End Dr Unit 2 3 3 1,704 $475,000 $278 14 days
2038 Caribou Dr Unit 200 N/A N/A N/A $700,000 Unknown 8 days
1448 Front Nine Dr 4 3 2,190 $470,000 $214 15 days
3717 Eagle Spirit Ct 5 6 6,626 $1,570,000 $236 4 days
400 Hickory St Unit 136 3 1 N/A $95,000 Unknown 15 days
1406 Silk Oak Dr 6 4 2,940 $700,000 $238 15 days
2968 Sykes Dr 4 4 2,515 $600,000 $238 12 days
1312 Crestmore Pl 2 1 864 $449,995 $520 13 days
5590 Overhill Dr 3 3 1,864 $1,050,000 $563 16 days
2520 S College Ave 2 2 1,587 $495,000 $311 16 days
2912 W Olive St 2 1 784 $298,000 $380 17 days
4246 Southshore Ct 4 4 3,831 $1,500,000 $391 16 days
2121 Falcon Hill Rd 4 3 2,994 $620,000 $207 17 days
1111 Red Oak Ct 5 4 2,588 $609,900 $235 17 days
526 N Hollywood St N/A N/A N/A $415,000 Unknown 17 days
2121 Falcon Dr N/A N/A N/A $275,000 Unknown 17 days
150 Palmer Dr 4 3 3,177 $1,195,000 $376 9 days
512 Deines Ct 3 2 1,915 $595,000 $310 17 days
1725 Hastings Dr 3 2 1,818 $500,000 $275 18 days
3057 County Fair Ln Unit 7 4 4 1,887 $435,000 $230 18 days
772 Vitala Dr 2 2 1,448 $179,000 $123 18 days
1006 Davidson Dr 10 8 N/A $1,200,000 Unknown 18 days
103 W Harvard St N/A N/A N/A $795,000 Unknown 18 days
No address 3 3 2,096 $555,000 $264 0 days
2817 Cherrystone Pl 5 4 3,662 $840,000 $229 18 days
403 Riva Ridge Dr 3 2 1,248 $445,000 $356 18 days
150 Palmer Dr 4 3 3,177 $1,195,000 $376 3 days
2166 Eastwood Dr 3 2 1,658 $637,000 $384 20 days
3024 Ross Dr 2 2 784 $290,000 $369 21 days
806 Foxtail St 4 2 2,000 $425,000 $212 21 days
814 Apex Dr Unit A 3 4 1,758 $450,000 $255 16 days
2901 Eindborough Dr 4 3 2,736 $575,000 $210 28 days
306 Sundance Cir N Unit D204 2 1 888 $299,500 $337 22 days
844 Jerome St Unit 2 3 3 1,647 $649,900 $394 4 days
Average: 3.4 2.7 2,067 $692,151 $316 43 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3024 Ross Dr 2 1 667 $260,000 $285,000 $427 15 days 9/28/23
No address 4 4 3,159 $679,000 $686,100 $217 3 days 9/28/23
1749 Waterford Ln 4 4 3,159 $679,000 $686,100 $217 30 days 9/28/23
312 Mae St 3 2 1,419 $640,000 $625,000 $440 43 days 9/28/23
1407 Osprey Ct 3 3 2,562 $698,000 $698,000 $272 62 days 9/28/23
1819 Enfield St 3 3 1,796 $495,000 $493,000 $274 28 days 9/27/23
7151 Eden Ridge Ln 4 4 2,653 $685,000 $675,000 $254 33 days 9/27/23
4032 Torridon Ln 4 3 1,760 $415,000 $418,000 $237 50 days 9/27/23
6117 Constellation Dr 3 1 896 $399,999 $408,000 $455 33 days 9/27/23
1938 Floating Leaf Dr 3 2 1,635 $693,495 $675,000 $412 82 days 9/27/23
1938 Floating Leaf Dr 3 2 1,635 $693,495 $675,000 $412 82 days 9/27/23
3118 Boone St 4 3 2,160 $500,000 $440,000 $203 40 days 9/26/23
5626 Cardinal Flower Ct 5 5 4,511 $1,125,000 $1,125,000 $249 45 days 9/26/23
1313 W County Road 60e N/A N/A N/A $495,000 $495,000 Unknown 53 days 9/26/23
5925 Southridge Greens Blvd 4 3 3,281 $750,000 $730,000 $222 1 day 9/26/23
3465 Lochwood Dr Unit 27 2 1 982 $320,000 $320,000 $325 47 days 9/26/23
1601 N College Ave Unit 228 2 1 N/A $68,000 $61,000 Unknown 76 days 9/26/23
925 Columbia Rd Unit 713 2 1 938 $269,900 $269,900 $287 83 days 9/26/23
418 N Meldrum St Unit B 4 3 1,735 $425,000 $420,000 $242 61 days 9/26/23
418 N Meldrum St Unit B 4 3 1,735 $425,000 $420,000 $242 91 days 9/26/23
744 Wagon Trail Rd Unit 5 4 4 2,334 $579,000 $568,305 $243 19 days 9/25/23
4027 Torridon Ln 3 2 1,156 $398,500 $398,500 $344 47 days 9/25/23
1001 Eggleston St 5 2 1,936 $639,000 $639,000 $330 89 days 9/25/23
1124 Lin Mar Dr 4 3 1,988 $585,000 $555,000 $279 118 days 9/25/23
3020 Navigator Way 3 3 2,609 $977,583 $977,583 $374 0 days 9/25/23
214 Willow St Unit 1 3 4 1,465 $538,500 $532,000 $363 206 days 9/25/23
832 Ashford Ln 3 3 2,505 $750,000 $750,000 $299 2 days 9/22/23
3717 S Taft Hill Rd Unit 129 3 2 N/A $110,000 $98,500 Unknown 9 days 9/22/23
912 Burgundy Ct 4 3 1,788 $515,000 $520,000 $290 31 days 9/22/23
3639 Blue Flax Ct 4 3 2,023 $875,000 $905,000 $447 0 days 9/22/23
6537 Westbourn Cir 4 4 3,082 $629,900 $652,000 $211 35 days 9/22/23
1714 Remington St 3 2 1,331 $749,000 $740,000 $555 35 days 9/22/23
827 Riparian Way 4 4 4,609 $1,295,000 $1,375,000 $298 36 days 9/22/23
2930 W Stuart St 4 4 1,835 $425,000 $425,000 $231 42 days 9/22/23
401 N Timberline Rd Unit 147 3 2 N/A $130,000 $116,000 Unknown 42 days 9/22/23
6609 Antigua Dr Unit 23 2 3 1,223 $375,000 $375,000 $306 49 days 9/22/23
2107 Bronson Ct 5 3 3,141 $689,200 $684,000 $217 50 days 9/22/23
5413 Saratoga Cir 5 4 4,392 $1,245,000 $1,196,500 $272 65 days 9/22/23
204 Maple St Unit 402 1 2 1,026 $497,500 $495,000 $482 93 days 9/22/23
6839 Avondale Rd 4 4 2,496 $629,950 $615,000 $246 87 days 9/22/23
1951 Silvergate Rd 4 4 2,342 $635,000 $580,000 $247 126 days 9/22/23
2912 Swing Station Way 3 1 996 $405,000 $415,237 $416 3 days 9/21/23
806 Woodland Way 3 3 1,582 $478,000 $478,000 $302 29 days 9/21/23
2721 Herons Nest Pl 6 5 5,217 $1,350,000 $1,350,000 $258 35 days 9/21/23
2901 E Berkely Cir 3 2 2,476 $499,900 $505,000 $203 22 days 9/21/23
2901 Berkeley Cir 3 2 2,476 $499,900 $505,000 $203 27 days 9/21/23
2126 Maid Marian Ct 4 3 2,602 $490,000 $480,000 $184 69 days 9/21/23
503 Muskegon Ct 3 3 1,668 $510,000 $510,000 $305 134 days 9/21/23
1621 Plank Ln 5 4 4,263 $1,258,347 $1,258,347 $295 0 days 9/21/23
5620 Fossil Creek Pkwy Unit 8304 2 2 964 $329,000 $325,500 $337 61 days 9/20/23
Average: 3.4 2.8 2,186 $645,329 $641,498 $307 44 days
Viewing 1 - 50 of 1466
Viewing 1 - 50 of 1466
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: