Sign up to stay up to date on the Greeley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2506 49th Ave Ct 12 12 N/A $825,000 Unknown 0 days
2015 6th St 2 1 970 $350,000 $360 1 day
7204 W 28th St 4 3 2,548 $496,985 $195 1 day
306 16th St N/A N/A N/A $2,290,000 Unknown 1 day
7204 W 28th St 4 3 2,548 $496,985 $195 1 day
6380 W 10 St Unit Unit 6 N/A N/A N/A $191,000 Unknown 1 day
6380 W 10 St Unit Unit 4 N/A N/A N/A $317,000 Unknown 1 day
6380 W 10 St Unit Unit 1 N/A N/A N/A $317,000 Unknown 1 day
6380 W 10 St Unit Unit 3 N/A N/A N/A $191,000 Unknown 1 day
5775 29th St Unit 111 1 1 1,042 $279,000 $267 1 day
2724 72nd Ave Ct 4 3 2,124 $472,250 $222 1 day
10403 18th St 4 3 2,334 $500,000 $214 2 days
5151 W 29th St Unit 1202 2 2 1,267 $295,000 $232 2 days
3018 W 7th St 8 8 N/A $565,000 Unknown 2 days
16785 Shepherds Way N/A N/A N/A $450,000 Unknown 2 days
32864 County Road 49 5 4 4,666 $785,000 $168 5 days
1409 10th St 2 1 812 $260,000 $320 5 days
4689 W 20th St Unit E N/A N/A N/A $825,000 Unknown 6 days
2008 31st St 4 2 1,756 $390,000 $222 6 days
907 44th Ave Ct Unit 16 2 2 1,640 $254,500 $155 6 days
3550 W Rangeview Rd 6 5 4,909 $1,195,000 $243 7 days
3104 W 3rd St Rd 3 2 1,592 $428,000 $268 7 days
148 N 25th Ave 3 1 1,344 $330,000 $245 7 days
929 4th St 3 2 1,432 $360,000 $251 7 days
10312 19th St Rd 3 3 1,712 $525,000 $306 8 days
1004 35th Ave 2 1 682 $289,900 $425 8 days
620 19th St 2 1 917 $308,500 $336 8 days
5551 W 29th St Unit 714 2 2 1,158 $310,000 $267 9 days
3919 Yosemite Dr 3 2 1,280 $359,992 $281 10 days
2900 F St N/A N/A N/A $2,150,000 Unknown 12 days
13270 County Road 66 3 1 1,264 $875,000 $692 15 days
2724 72nd Ave Ct 4 3 2,124 $472,250 $222 15 days
104 66th Ave 5 3 2,652 $534,900 $201 15 days
104 66th Ave 5 3 2,652 $534,900 $201 15 days
909 44th Ave Ct Unit 10 3 3 1,976 $264,900 $134 15 days
1405 102nd Ave 4 3 2,863 $575,000 $200 15 days
6931 4th St Rd Unit 4 3 3 1,735 $401,670 $231 15 days
616 Riverside Ct 4 4 4,784 $1,235,000 $258 16 days
2730 W 14th St Rd 3 2 1,366 $364,900 $267 16 days
6211 W 8th St Unit B 2 2 1,134 $419,900 $370 18 days
1001 43rd Ave Unit 44 3 3 2,493 $400,000 $160 15 days
2652 50th Ave 5 3 3,663 $550,000 $150 20 days
5775 W 29th St Unit 306 2 2 1,276 $330,000 $258 20 days
8520 15th St Rd 5 4 3,150 $540,000 $171 20 days
2005 7th Ave 4 2 1,536 $360,000 $234 20 days
1418 27th Ave 3 2 1,650 $415,000 $251 20 days
103 66th Ave 3 2 1,635 $444,900 $272 20 days
103 66th Ave 3 2 1,635 $444,900 $272 20 days
435 N 35th Ave Unit 526 3 2 N/A $129,000 Unknown 20 days
205 N 46th Ave 4 2 2,000 $420,000 $210 21 days
Average: 3.8 2.8 2,221 $619,675 $247 184 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1839 6th Ave 2 2 1,664 $348,000 $209 7 days
4301 W 21st St Rd 4 3 1,925 $450,000 $233 7 days
1727 26th Ave Pl 4 3 1,904 $395,000 $207 9 days
1819 25th St 4 3 2,350 $404,000 $171 5 days
1401 29th Ave Ct 4 2 2,275 $385,000 $169 15 days
2139 5th Ave 3 1 1,140 $346,900 $304 15 days
1308 101st Ave Ct 3 3 1,889 $450,000 $238 18 days
2008 9th Ave 6 2 1,568 $350,000 $223 7 days
301 49th Ave 4 3 2,641 $459,900 $174 5 days
1005 34th Ave 3 2 1,246 $325,000 $260 21 days
2716 72nd Avenue Ct 4 3 2,125 $459,900 $216 5 days
2538 16th Ave 2 1 1,160 $318,500 $274 22 days
6552 18th St 4 3 2,892 $425,000 $146 22 days
2019 31st St 4 2 1,756 $385,000 $219 17 days
5605 W 13th St Rd 4 4 2,823 $595,000 $210 27 days
4924 W 6th St 4 3 2,716 $487,000 $179 26 days
2716 72nd Ave Ct 4 3 2,124 $459,900 $216 9 days
2413 W 27th St Unit 5 2 2 830 $199,000 $239 26 days
25714 County Road 51 4 3 2,447 $699,000 $285 28 days
6915 W 3rd St Unit 112 2 2 1,198 $319,500 $266 28 days
2719 33rd Avenue Ct 4 3 1,868 $275,000 $147 6 days
1979 44th Ave Ct 4 3 2,904 $450,000 $154 33 days
412 36th Ave Ct 4 2 1,902 $383,000 $201 19 days
7236 W Canberra St Dr W 3 4 3,245 $559,000 $172 22 days
5815 29th St Rd 5 3 2,976 $499,900 $167 35 days
304 53rd Ave 5 3 2,960 $499,000 $168 37 days
304 53rd Ave 5 3 1,480 $499,000 $337 37 days
1604 84th Ave 3 3 1,692 $448,500 $265 67 days
1303 7th St 4 2 1,348 $368,500 $273 38 days
1303 7th St 4 2 1,348 $368,500 $273 40 days
8794 16th St Rd 4 4 3,303 $580,000 $175 41 days
5551 W 29th St Unit 312 2 2 1,207 $299,500 $248 42 days
1024 22nd Ave Ct 3 2 2,164 $345,000 $159 42 days
2705 W 18th St Rd 4 3 2,148 $418,000 $194 43 days
2220 72nd Ave Ct 5 4 2,543 $499,000 $196 43 days
1901 26th Avenue Ct 4 3 3,425 $515,000 $150 34 days
2202 11th St 5 2 2,452 $399,900 $163 47 days
4467 W 17th St 3 3 2,816 $485,000 $172 47 days
5106 W 11th St 3 2 1,157 $349,500 $302 29 days
1151 2nd Ave 3 1 800 $275,000 $343 46 days
424 29th Ave 4 2 1,782 $340,000 $190 49 days
6914 W 3rd St Unit 12 3 3 2,154 $405,000 $188 51 days
2233 12th St 3 2 1,233 $350,000 $283 58 days
1914 W 27th St 4 2 1,750 $379,000 $216 45 days
4861 Kings Canyon Dr 3 2 1,104 $375,000 $339 38 days
4861 Kings Canyon Dr 3 2 2,208 $375,000 $169 56 days
4355 24th St Rd Unit 1302 3 3 1,753 $380,000 $216 56 days
1602 16th St 5 2 2,224 $350,000 $157 58 days
5255 W 9th St Dr 3 3 1,672 $388,500 $232 59 days
5601 18th St Unit 30 3 3 2,520 $460,000 $182 62 days
Average: 3.7 2.6 2,071 $441,133 $223 57 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
614 21st St 8 3 N/A $555,000 $520,000 Unknown 57 days 12/6/23
1357 43rd Ave Unit 40 3 3 2,767 $554,500 $538,000 $194 83 days 12/6/23
2440 W 9th St 5 1 1,926 $336,000 $345,000 $179 11 days 12/4/23
523 N 78th Ave 5 3 3,577 $698,500 $698,500 $195 61 days 12/4/23
4904 Pawnee Dr 4 3 2,432 $729,900 $700,000 $287 38 days 12/4/23
2048 21st Ave Ct 4 2 2,489 $429,900 $432,000 $173 101 days 12/4/23
1616 21st Ave 3 2 1,172 $325,000 $325,000 $277 2 days 12/1/23
1632 11th Ave 6 3 N/A $375,000 $375,000 Unknown 38 days 12/1/23
4416 W 2nd St 4 2 2,206 $425,000 $420,000 $190 39 days 12/1/23
5333 UTE Cir 3 3 3,406 $750,000 $750,000 $220 44 days 12/1/23
32414 Sunshine Ln 4 3 2,816 $1,200,000 $1,135,000 $403 53 days 12/1/23
3115 22nd Ave 3 2 1,566 $385,000 $385,000 $245 53 days 12/1/23
3320 W 26th St 5 3 2,542 $450,000 $455,000 $178 79 days 12/1/23
2429 Sunset Ln 4 3 3,264 $600,000 $611,000 $187 100 days 12/1/23
127 66th Ave 4 3 2,398 $464,900 $450,000 $187 98 days 12/1/23
127 66th Ave 4 3 2,398 $464,900 $450,000 $187 98 days 12/1/23
4529 W 14th St 3 4 3,876 $610,000 $585,000 $150 42 days 11/30/23
115 66th Ave 3 3 2,222 $484,900 $484,900 $218 41 days 11/30/23
115 66th Ave 3 3 2,222 $484,900 $484,900 $218 41 days 11/30/23
1123 4th Ave 2 1 816 $280,000 $270,000 $330 34 days 11/29/23
1916 66th Ave 2 2 1,325 $400,000 $390,000 $294 48 days 11/29/23
180 45th Ave 5 3 2,322 $400,000 $400,000 $172 49 days 11/29/23
2034 22nd Ave 4 3 2,585 $399,900 $399,900 $154 81 days 11/28/23
311 13th Ave N/A N/A N/A $169,000 $150,000 Unknown 17 days 11/27/23
2113 65th Ave 5 4 3,898 $675,000 $665,000 $170 57 days 11/27/23
4125 24th St Rd Unit 19 3 3 1,653 $393,500 $393,500 $238 116 days 11/27/23
2413 W 27th St Unit 3 3 3 1,376 $275,000 $270,000 $196 40 days 11/24/23
3924 W 13th St 5 3 2,235 $420,000 $415,000 $185 36 days 11/22/23
6625 6th St 4 4 3,038 $519,775 $519,775 $171 11 days 11/22/23
2424 17th Ave 5 2 1,976 $365,000 $365,000 $184 50 days 11/22/23
7826 W 11th St 5 3 2,230 $439,000 $428,000 $191 44 days 11/22/23
3660 W 25th St Unit 502 2 3 1,509 $317,000 $310,000 $205 62 days 11/22/23
1810 Lakeside Dr 3 3 1,924 $300,000 $305,000 $158 98 days 11/22/23
911 4th St 2 1 1,220 $278,500 $275,000 $225 35 days 11/21/23
4483 W Pioneer Dr 2 2 1,374 $370,000 $370,000 $269 41 days 11/21/23
1948 23rd Ave Ct 4 3 2,520 $410,000 $420,000 $166 54 days 11/21/23
501 8th St 3 1 1,283 $300,000 $303,000 $236 10 days 11/21/23
1523 6th Ave 2 1 712 $285,000 $280,000 $393 131 days 11/21/23
2132 5th Ave 3 2 1,428 $270,000 $265,000 $185 33 days 11/20/23
1502 45th Ave 3 2 1,825 $399,900 $387,000 $212 144 days 11/20/23
2733 W 13th St 3 2 1,536 $355,000 $340,000 $221 7 days 11/17/23
4600 W 17th St 4 4 3,468 $525,000 $527,000 $151 21 days 11/17/23
2733 W 13th St 3 2 1,536 $355,000 $340,000 $221 22 days 11/17/23
1921 6th Ave 5 3 N/A $440,000 $440,000 Unknown 37 days 11/17/23
2504 15th Ave Ct 3 1 988 $335,000 $337,500 $341 51 days 11/17/23
821 E 21st St 5 2 2,080 $410,000 $405,000 $194 57 days 11/17/23
2820 17th Ave Unit 207 3 2 1,118 $249,000 $238,000 $212 78 days 11/17/23
2606 13th Ave 3 2 1,506 $355,000 $355,000 $235 84 days 11/17/23
6600 W 20th St Unit 57 5 4 3,570 $795,000 $760,000 $212 123 days 11/17/23
435 N 35th Ave Unit 327 3 2 N/A $144,900 $144,900 Unknown 126 days 11/17/23
Average: 3.6 2.6 2,094 $439,241 $433,821 $223 44 days
Viewing 1 - 50 of 673
Viewing 1 - 50 of 673
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: