Sign up to stay up to date on the Johnstown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20364 Cactus Dr 4 3 3,174 $915,000 $288 0 days
18840 County Road 19 3 4 2,519 $940,000 $373 0 days
4364 Moose St 4 3 3,616 $653,095 $180 1 day
4490 Big Horn Pkwy 4 3 2,710 $587,445 $216 1 day
2639 Elk Ln 3 3 1,738 $464,250 $267 2 days
4745 Antler Way 4 3 2,546 $509,900 $200 5 days
4745 Antler Way 4 3 2,546 $509,900 $200 5 days
4765 Antler Way 4 3 2,124 $474,900 $223 5 days
4765 Antler Way 4 3 2,124 $474,900 $223 5 days
615 Fattire Pl 3 3 2,250 $524,950 $233 6 days
3906 Windwood Dr 2 3 1,468 $420,000 $286 6 days
4490 Big Horn Pkwy 4 3 2,710 $587,445 $216 9 days
4364 Moose St 4 4 3,616 $653,095 $180 9 days
402 Gemstone Ln 6 3 2,932 $472,000 $160 11 days
2659 Osprey Way 3 3 1,961 $464,900 $237 11 days
451 Expedition Ln 4 4 2,929 $525,000 $179 12 days
4247 Satinwood Dr 4 3 3,038 $685,000 $225 13 days
5135 Ironwood Ln 4 4 2,766 $618,000 $223 14 days
949 Huron St 4 3 2,410 $579,990 $240 19 days
576 Thoroughbred Ln 3 3 1,500 $419,990 $279 19 days
576 Thoroughbred Ln 3 3 1,500 $419,990 $279 19 days
5092 Ridgewood Dr 3 3 3,696 $625,000 $169 20 days
342 Bluebird Rd 4 2 1,771 $474,900 $268 20 days
342 Bluebird Rd 4 2 1,771 $474,900 $268 20 days
3665 Brunner Blvd 4 3 2,761 $649,000 $235 21 days
352 Bluebird Rd 4 3 2,124 $469,900 $221 22 days
352 Bluebird Rd 4 3 2,124 $469,900 $221 22 days
2737 Wren Dr 5 3 2,718 $544,900 $200 22 days
3906 Beechwood Ln 3 3 1,765 $430,000 $243 23 days
3906 Beechwood 3 3 1,765 $430,000 $243 23 days
2737 Wren Dr 5 3 2,716 $544,900 $200 23 days
785 Muturu Rd 3 3 2,043 $544,065 $266 27 days
7458 County Road 42 N/A N/A N/A $8,000,000 Unknown 26 days
404 Cascade Ct 5 4 2,050 $699,900 $341 26 days
404 Cascade Ct 5 4 3,050 $699,900 $229 26 days
3446 Sandalwood Ln 5 4 3,235 $625,000 $193 27 days
789 Crestone St 4 3 2,410 $599,990 $248 29 days
749 Crestone St 3 3 2,275 $484,990 $213 29 days
3446 Sandalwood Ln 5 4 3,235 $625,000 $193 29 days
4464 Scenic Ln 4 4 2,949 $598,000 $202 30 days
913 Huron St 3 3 1,994 $499,990 $250 33 days
891 Huron St 3 3 1,913 $459,990 $240 33 days
759 Crestone St 2 2 1,661 $499,990 $301 33 days
729 Crestone St 3 3 2,275 $519,990 $228 33 days
5064 Eaglewood Ln 4 4 3,139 $585,000 $186 35 days
505 N 2nd St 2 1 816 $339,000 $415 32 days
3520 Streamwood Dr 3 2 1,757 $543,446 $309 36 days
3010 Woodbine Ln 5 4 2,980 $549,900 $184 37 days
25809 County Road 15 1/2 1 1 967 $985,000 $1,018 41 days
3520 Streamwood Dr 3 4 1,932 $543,446 $281 40 days
Average: 3.7 3.0 2,345 $745,172 $255 338 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4344 Scenic Ln 3 2 1,444 $456,560 $316 23 days
372 Bluebird Rd 3 3 1,889 $450,000 $238 5 days
372 Bluebird Rd 3 3 1,889 $450,000 $238 5 days
4284 Scenic Ln 3 3 1,738 $474,250 $272 34 days
623 Charlotte St 3 2 2,428 $439,000 $180 40 days
571 Thoroughbred Ln 3 3 1,500 $419,990 $279 19 days
571 Thoroughbred Ln 3 3 1,500 $419,990 $279 19 days
568 Thoroughbred Ln 3 3 1,500 $419,990 $279 8 days
568 Thoroughbred Ln 3 3 1,500 $419,990 $279 8 days
567 Thoroughbred Ln 3 3 1,500 $399,990 $266 16 days
567 Thoroughbred Ln 3 3 1,500 $399,990 $266 16 days
4536 Scenic Ln 3 3 2,274 $550,000 $241 23 days
4079 Pennycress Dr 4 3 2,174 $615,000 $282 36 days
315 Condor Way 3 3 1,385 $380,200 $274 39 days
4596 Short Horn Dr 4 3 2,253 $554,950 $246 32 days
307 Holden Ln 4 4 3,382 $725,000 $214 12 days
4308 Big Horn Pkwy 3 2 1,444 $446,560 $309 54 days
302 Bluebird Rd 4 2 1,771 $484,900 $273 30 days
302 Bluebird Rd 4 2 1,771 $484,900 $273 30 days
779 Crestone St 3 3 1,994 $434,990 $218 16 days
3042 Brunner Blvd 5 4 2,448 $668,900 $273 61 days
121 Silverbell Dr 5 3 3,002 $515,000 $171 57 days
463 Thrush Pl 4 3 2,524 $519,900 $205 69 days
4308 Scenic Ln 4 3 2,096 $489,462 $233 65 days
295 Condor Way 3 3 1,385 $380,200 $274 60 days
3753 Barnard Ln 4 3 2,405 $530,000 $220 56 days
4093 Zebrawood Ln 3 3 1,464 $419,960 $286 62 days
No address 3 3 1,464 $419,960 $286 63 days
4085 Zebrawood Ln 3 2 1,757 $460,990 $262 34 days
318 Cardinal St 2 3 1,040 $340,600 $327 74 days
2030 Overland Dr 3 2 1,289 $434,999 $337 70 days
4368 Scenic Ln 4 3 2,096 $488,462 $233 90 days
2691 Wren Dr 5 3 2,652 $524,900 $197 89 days
2691 Wren Dr 5 3 2,652 $524,900 $197 89 days
4431 Thompson Pkwy 7 4 4,210 $785,000 $186 75 days
4431 Thompson Pkwy 7 4 4,210 $785,000 $186 105 days
4343 Onyx Pl 3 2 1,628 $515,000 $316 51 days
8062 County Road 48 1/2 N/A N/A N/A $11,500,000 Unknown 111 days
313 Cardinal St 3 3 1,385 $385,200 $278 118 days
2747 Wren Dr 3 3 1,889 $459,900 $243 80 days
2747 Wren Dr 3 3 1,889 $459,900 $243 80 days
2373 Harlequin Pl 3 3 1,541 $446,750 $289 31 days
4272 Scenic Ln 4 3 2,334 $502,600 $215 132 days
21 Sebring Ln 3 4 2,270 $445,000 $196 146 days
106 W Park Ave 4 3 3,546 $768,000 $216 0 days
4392 Big Horn Pkwy 3 2 1,540 $462,548 $300 170 days
4536 Scenic Ln 3 3 2,274 $550,000 $241 187 days
541 Columbia St 3 2 1,976 $500,000 $253 172 days
1808 Daytona Ln 2 2 1,827 $385,000 $210 11 days
Sunset Ridge - Parcel #5 N/A N/A N/A $650,000 Unknown 699 days
Average: 3.5 2.9 2,039 $637,287 $250 190 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1769 Laurus Ln 3 4 1,635 $415,000 $415,000 $253 62 days 12/5/23
319 River Rock Dr 5 3 2,766 $515,000 $510,000 $184 126 days 12/5/23
3641 Candlewood Dr 3 3 1,632 $445,000 $438,000 $268 40 days 12/1/23
3641 Candlewood Dr 3 3 1,632 $445,000 $438,000 $268 40 days 12/1/23
4350 Big Horn Pkwy 4 3 2,242 $478,731 $474,370 $211 93 days 12/1/23
4356 Scenic Ln 3 3 1,712 $455,100 $455,198 $265 135 days 12/1/23
4396 Moose St 4 4 3,496 $629,445 $629,445 $180 61 days 11/29/23
769 Crestone St 3 3 1,913 $409,990 $410,570 $214 1 day 11/29/23
303 Condor Way 3 3 1,385 $385,200 $385,200 $278 20 days 11/29/23
4364 Big Horn Pkwy 3 3 1,604 $428,375 $429,375 $267 64 days 11/29/23
222 Tartan Dr 4 3 1,620 $499,900 $509,900 $314 102 days 11/28/23
4731 Tarragon Dr 3 4 2,452 $660,000 $650,000 $265 172 days 11/27/23
1721 Wood Duck Dr 3 2 1,571 $469,900 $457,500 $291 194 days 11/27/23
4332 Scenic Ln 3 3 1,738 $478,327 $499,450 $287 51 days 11/22/23
3437 Holden Ln 3 2 1,224 $450,000 $465,000 $379 55 days 11/22/23
4350 Sorrel Ct 2 2 2,102 $685,000 $675,000 $321 52 days 11/21/23
790 Crestone St 3 2 1,661 $514,990 $514,990 $310 140 days 11/21/23
739 Crestone St 3 3 1,994 $429,990 $453,900 $227 39 days 11/20/23
2702 Wren Dr 4 3 2,124 $459,900 $459,900 $216 74 days 11/20/23
2702 Wren Dr 4 3 2,124 $459,900 $459,900 $216 79 days 11/20/23
2640 Grizzly Pl 4 3 2,242 $480,850 $480,850 $214 154 days 11/20/23
151 Raven Ln 5 4 2,718 $550,000 $550,000 $202 0 days 11/17/23
287 Condor Way 3 3 1,385 $385,200 $385,850 $278 20 days 11/17/23
151 Raven Ln 5 4 2,718 $550,000 $550,000 $202 65 days 11/17/23
151 Raven Ln 5 4 2,716 $550,000 $550,000 $202 65 days 11/17/23
253 Silverbell Dr 4 2 1,778 $475,000 $475,000 $267 196 days 11/17/23
4420 Big Horn Pkwy 3 2 1,444 $441,560 $441,560 $305 86 days 11/16/23
319 Penguin St 2 3 1,040 $340,600 $341,000 $327 89 days 11/16/23
416 Juniper St 3 3 1,922 $515,000 $513,000 $266 46 days 11/15/23
529 Columbia St 5 4 2,764 $690,000 $628,500 $227 17 days 11/15/23
4348 Lemon Grass Dr 6 5 4,918 $1,175,000 $1,150,000 $233 120 days 11/15/23
4336 Big Horn Pkwy 4 3 1,788 $437,375 $437,725 $244 43 days 11/14/23
780 Crestone St 3 3 2,275 $549,990 $544,990 $239 50 days 11/14/23
368 Thrush Pl 4 3 2,481 $515,000 $510,000 $205 155 days 11/14/23
368 Thrush Pl 4 3 2,481 $515,000 $510,000 $205 156 days 11/14/23
3676 Pinonwood Ct 3 3 1,934 $475,000 $460,000 $237 53 days 11/13/23
1716 Green Wing Dr 5 4 3,534 $600,000 $600,000 $169 78 days 11/13/23
457 Cameron St 4 4 2,575 $585,000 $572,000 $222 98 days 11/13/23
4691 Concord Ave Unit 2 N/A N/A N/A $768,000 $750,000 Unknown 109 days 11/13/23
486 Starling Ln 4 2 1,781 $519,000 $519,000 $291 16 days 11/10/23
440 Starling Ln 4 3 2,481 $479,900 $479,900 $193 65 days 11/10/23
440 Starling Ln 4 3 2,481 $479,900 $479,900 $193 65 days 11/10/23
446 Grange Ln 4 3 1,759 $535,000 $540,000 $306 16 days 11/9/23
279 Condor Way 3 3 1,385 $385,200 $385,200 $278 11 days 11/9/23
695 Crestone St 3 3 2,275 $474,990 $509,000 $223 194 days 11/9/23
2555 Elk Ln 4 3 2,096 $494,580 $494,580 $235 42 days 11/6/23
5213 Longs Peak Rd Unit A, B, C, D N/A N/A N/A $1,350,000 $1,275,000 Unknown 17 days 11/6/23
1010 Charlotte St 3 2 1,736 $389,000 $389,000 $224 57 days 11/3/23
1852 Chesapeake Cir 4 3 3,115 $489,900 $489,900 $157 60 days 11/3/23
4296 Scenic Ln 3 2 1,540 $487,548 $494,892 $321 0 days 11/3/23
Average: 3.5 2.9 2,130 $509,102 $506,647 $249 46 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: